Working principle:
The pipeline is made of all the red copper and conducted by heat transfer medium liquid. Water can't flow in vacuum tubes and operated. The manifold uses Aluminum alloy mould material of high strength with Air flow design. It is furnished in good style.
Can withstand high pressure when it works.
Module design, arbitrary combination, which can meet the demand of large water consumption.
2) An electronic controoler measures the temperature of the solar collector and the water in the bottom of the storage tank. If the collector is hotter, meaning there is heat available. The controller supplies power to a circulation pump which pushes liquid which in circulation system circulating. The heat will transferred to storage tank via the liquid.
Interma Solar Collector General Specifications | |
Manifold Casing Material | 2.0mm Aluminum Alloy (grade 3A21) |
Frame Material | 1.8mm Aluminum alloy (grade 3A21) |
Header Pipe Material | 99.93% pure copper |
Insulation | Compressed Rock Wool |
Rubber Seals and Rings | HTV grade silicone rubber |
Flat roof installation angle | 45o |
Maximum Operating Pressure | 6bars |
Optimal flow rate | 0.1L/min/tube ?0.026G/min/tube |
Performance Data | See EN12975 testing reports |
Product information
2. Tank: pressurized tank, 100L-700L
3. YTM-TH-01 or YTM-PM-02 solar working station.4. TK-7Y temperature differential controller
Models Name | collectors Models | Collector quantity | coils | working station | Controller | Expansion vessel | Tank capacity | Qty (set) | |
20’ft | 40’hq | ||||||||
YTM-SU-CP-150-15 | YTM-SCM15-58/1800 | | ○ | YTM-TH-02 | TK-7Y | 8L | 150L | 38 | 93 |
YTM-SU-CP-200-20 | YTM-SCM20-58/1800 | | ○ | YTM-TH-02 | TK-7Y | 8L | 200L | 29 | 69 |
YTM-SU-CP-200-24 | YTM-SCM12-58/1800 | | ○○ | YTM-TH-02 | TK-7Y | 8L | 200L | 28 | 67 |
YTM-SU-CP-300-30 | YTM-SCM15-58/1800 | | ○○ | YTM-TH-02 | TK-7Y | 8L | 300L | 20 | 50 |
YTM-SU-CP-300-36 | YTM-SCM12-58/1800 | | ○○ | YTM-TH-01 | TK-7Y | 8L | 300L | 19 | 47 |
YTM-SU-CP-500-60 | YTM-SCM20-58/1800 | | ○○ | YTM-TH-01 | TK-7Y | 16L | 500L | 13 | 32 |
YTM-SU-CP-700-80 | YTM-SCM20-58/1800 | | ○○ | YTM-TH-01 | TK-7Y | 16L | 700L | 10 | 24 |
We accept the custom-made according to your specifications,
*Tips:collector ○coil
Working principle:
The pipeline is made of all the red copper and conducted by heat transfer medium liquid. Water can't flow in vacuum tubes and operated. The manifold uses Aluminum alloy mould material of high strength with Air flow design. It is furnished in good style.
Can withstand high pressure when it works.
Module design, arbitrary combination, which can meet the demand of large water consumption.
2) An electronic controoler measures the temperature of the solar collector and the water in the bottom of the storage tank. If the collector is hotter, meaning there is heat available. The controller supplies power to a circulation pump which pushes liquid which in circulation system circulating. The heat will transferred to storage tank via the liquid.
Interma Solar Collector General Specifications | |
Manifold Casing Material | 2.0mm Aluminum Alloy (grade 3A21) |
Frame Material | 1.8mm Aluminum alloy (grade 3A21) |
Header Pipe Material | 99.93% pure copper |
Insulation | Compressed Rock Wool |
Rubber Seals and Rings | HTV grade silicone rubber |
Flat roof installation angle | 45o |
Maximum Operating Pressure | 6bars |
Optimal flow rate | 0.1L/min/tube ?0.026G/min/tube |
Performance Data | See EN12975 testing reports |
Product information
2. Tank: pressurized tank, 100L-700L
3. YTM-TH-01 or YTM-PM-02 solar working station.4. TK-7Y temperature differential controller
Models Name | collectors Models | Collector quantity | coils | working station | Controller | Expansion vessel | Tank capacity | Qty (set) | |
20’ft | 40’hq | ||||||||
YTM-SU-CP-150-15 | YTM-SCM15-58/1800 | | ○ | YTM-TH-02 | TK-7Y | 8L | 150L | 38 | 93 |
YTM-SU-CP-200-20 | YTM-SCM20-58/1800 | | ○ | YTM-TH-02 | TK-7Y | 8L | 200L | 29 | 69 |
YTM-SU-CP-200-24 | YTM-SCM12-58/1800 | | ○○ | YTM-TH-02 | TK-7Y | 8L | 200L | 28 | 67 |
YTM-SU-CP-300-30 | YTM-SCM15-58/1800 | | ○○ | YTM-TH-02 | TK-7Y | 8L | 300L | 20 | 50 |
YTM-SU-CP-300-36 | YTM-SCM12-58/1800 | | ○○ | YTM-TH-01 | TK-7Y | 8L | 300L | 19 | 47 |
YTM-SU-CP-500-60 | YTM-SCM20-58/1800 | | ○○ | YTM-TH-01 | TK-7Y | 16L | 500L | 13 | 32 |
YTM-SU-CP-700-80 | YTM-SCM20-58/1800 | | ○○ | YTM-TH-01 | TK-7Y | 16L | 700L | 10 | 24 |
We accept the custom-made according to your specifications,
*Tips:collector ○coil